Sold and fulfilled : Sanghavi Impex
> Bright even with ambient light: Equally high White and Colour Light Output of 3,300 lumens
> Affordable, high-tech equipment: Enjoy this SVGA projector
Long-lasting solution: Watch a ...more
| Sold and fulfilled | : Sanghavi Impex ( No Rating Yet ) |
| Brand | : Epson |
| Minimum Order | : 1 |
| Colour | : White |
| Warranty | : 1 years on Projector and 3 months 500 hours on lamp (whichever is earlier) |
| Dimension | : 302 x 237 x 82 mm |
| Weight | : 2.5 Kg |
> Bright even with ambient light: Equally high White and Colour Light Output of 3,300 lumens
> Affordable, high-tech equipment: Enjoy this SVGA projector
Long-lasting solution: Watch a film every day for 15 years
> Portable and quick to set up: Transport with a carry case and keystone slider for easy alignment
| Category | : Technology |
| Sub Category | : Projectors & Accessories |
| Model | : EB-S41 |
| Model No. | : EB-S41 |
| Function | : Projects images in a large size for a large group of people. |
| Installation Procedure | : Can be installed using a ceiling mount kit. The kit can be provided on an extra cost. The kit is available in different sizes to fit the ceiling height. |
| Features | : USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) |
| Components Included | : What is in the box: Carrying Case, VGA cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Warrenty | : 1 years on Projector and 3 months 500 hours on lamp (whichever is earlier) |
| Resolution | SVGA, 800 x 600 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 15,000 : 1 |
| Brightness | 3300AL |
| Lamp Life | 6,000 h durability, 10,000 h durability (economy mode) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| Noise Level | Normal: 37 dB (A) - Economy: 28 dB (A) |
No Product Review Available
No Seller Review Available
7730
Sale 6%
2189
Sale 10%
3928
Sale 7%
5519
Sale 5%
1923
Sale 11%
3093
Sale 35%
2441
Sale 8%
2185
Sale 18%
2403
Sale 9%
1014
Sale 9%
1939
Sale 3%
1174
Sale 4%
1055
Sale 17%
1386
Sale 14%
2427
Sale 5%
2996
Sale 7%
994
Sale 12%
2514
Sale 4%
2863
Sale 40%
2214
Sale 10%
2278
Sale 12%
1974
Sale 12%
2214
Sale 23%