Sold and fulfilled : Sanghavi Impex
> Bright even with ambient light: Equally high White and Colour Light Output of 3,300 lumens
> Affordable, high-tech equipment: Enjoy this SVGA projector
Long-lasting solution: Watch a ...more
| Sold and fulfilled | : Sanghavi Impex ( No Rating Yet ) |
| Brand | : Epson |
| Minimum Order | : 1 |
| Colour | : White |
| Warranty | : 1 years on Projector and 3 months 500 hours on lamp (whichever is earlier) |
| Dimension | : 302 x 237 x 82 mm |
| Weight | : 2.5 Kg |
> Bright even with ambient light: Equally high White and Colour Light Output of 3,300 lumens
> Affordable, high-tech equipment: Enjoy this SVGA projector
Long-lasting solution: Watch a film every day for 15 years
> Portable and quick to set up: Transport with a carry case and keystone slider for easy alignment
| Category | : Technology |
| Sub Category | : Projectors & Accessories |
| Model | : EB-S41 |
| Model No. | : EB-S41 |
| Function | : Projects images in a large size for a large group of people. |
| Installation Procedure | : Can be installed using a ceiling mount kit. The kit can be provided on an extra cost. The kit is available in different sizes to fit the ceiling height. |
| Features | : USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) |
| Components Included | : What is in the box: Carrying Case, VGA cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Warrenty | : 1 years on Projector and 3 months 500 hours on lamp (whichever is earlier) |
| Resolution | SVGA, 800 x 600 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 15,000 : 1 |
| Brightness | 3300AL |
| Lamp Life | 6,000 h durability, 10,000 h durability (economy mode) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| Noise Level | Normal: 37 dB (A) - Economy: 28 dB (A) |
No Product Review Available
No Seller Review Available
1271
Sale 4%
2582
Sale 5%
2606
Sale 8%
2333
Sale 10%
2060
Sale 3%
3335
Sale 7%
7861
Sale 6%
3077
Sale 40%
2563
Sale 9%
1528
Sale 14%
6169
Sale 5%
2475
Sale 12%
2064
Sale 11%
2663
Sale 4%
3281
Sale 35%
1118
Sale 12%
1113
Sale 9%
2419
Sale 23%
2365
Sale 18%
2439
Sale 10%
2126
Sale 12%
4059
Sale 7%
1192
Sale 17%